Measurements indicated in this table are taken on the body and not on the garment. Follow the indications below to take your measurements correctly.
Size | Chest circumference in cm |
Neck size in cm |
Waist size in cm |
Sleeve length in cm |
---|---|---|---|---|
37 | 102 | 37 | 90 | 60,5 |
38 | 102 | 38 | 90 | 60,5 |
39 | 106 | 39 | 94 | 61 |
40 | 106 | 40 | 94 | 61 |
41 | 112 | 41 | 100 | 61,5 |
42 | 112 | 42 | 100 | 61,5 |
43 | 114 | 43 | 112 | 62 |
44 | 120 | 44 | 112 | 62 |
45 | 136 | 45 | 136 | 63 |
Size | Chest circumference in inches |
Neck size in inches |
Waist size in inches |
Sleeve length in inches |
---|---|---|---|---|
37 | 40,2 | 14,6 | 35,4 | 23,8 |
38 | 40,2 | 15 | 35,4 | 23,8 |
39 | 41,8 | 15,4 | 37 | 24 |
40 | 41,8 | 15,7 | 37 | 24 |
41 | 44 | 16,1 | 39,4 | 24,2 |
42 | 44 | 16,5 | 39,4 | 24,2 |
43 | 44,9 | 16,9 | 44 | 24,4 |
44 | 47,2 | 17,3 | 44 | 24,4 |
45 | 53,5 | 17,7 | 53,5 | 24,8 |
Our business shirts have a slim fit with a defined waist, for a more formal style.
Size | Chest circumference in cm |
Neck size in cm |
Waist size in cm |
Sleeve length in cm |
---|---|---|---|---|
S | 104 | 38 | 100 | 60,5 |
M | 108 | 40 | 104 | 61 |
L | 114 | 42 | 110 | 61,5 |
XL | 118 | 44 | 118 | 62 |
XXL | 140 | 46 | 136 | 63 |
Size | Chest circumference in inches |
Neck size in inches |
Waist size in inches |
Sleeve length in inches |
---|---|---|---|---|
S | 40,9 | 15 | 39,4 | 23,8 |
M | 42,5 | 15,7 | 40,9 | 24 |
L | 44,9 | 16,5 | 43,3 | 24,2 |
XL | 46,5 | 17,3 | 46,5 | 24,4 |
XXL | 55,1 | 18,1 | 53,5 | 24,8 |
Our casual shirts have a straight fit and so a less fitted waist for a more casual style.
Measure the strongest part of your neck, at the level of the Adam's apple, leaving a space the same width as a finger between the skin and the tape to keep it comfortable.
Stand up straight, measure your torso, under your pectoral muscles. Make sure the measuring tape is horizontal, neither too loose nor too taut.
Measure the natural hollow of the waist (between the last rib and the navel). Make sure the measuring tape is horizontal, neither too loose nor too taut.
For more advices, please contact our customer service by email at serviceclient@fursac.com.
Popular
Suggestions
You are currently browsing the FURSAC EU online shop in English. To change your country of delivery or language, make your choice from the list below.