Measurements indicated in this table are taken on the body and not on the garment. Follow the indications below to take your measurements correctly.
Standard | Belt size in cm |
---|---|
XS | 75-79 |
S | 80-84 |
M | 85-89 |
L | 90-94 |
XL | 95-99 |
XXL | 100-104 |
3XL | 105-109 |
4XL | 110 |
Standard | Belt size in inches |
---|---|
XS | 29,5-31,1 |
S | 31,5-33,0 |
M | 33,5-35,0 |
L | 35,4-37,0 |
XL | 37,4-39,0 |
XXL | 39,4-41,0 |
3XL | 41,3-42,9 |
4XL | 43,3 |
Follow the belt line keeping the measuring tape horizontal and without tightening too much so you don't misrepresent the measures.
For more advices, please contact our customer service by email at serviceclient@fursac.com.